victoria.overthewire.org

System Specifications :
CPU
victoria ~ # cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.00GHz
stepping	: 1
cpu MHz		: 3000.465
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36
 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl
 cid cx16 xtpr
bogomips	: 6002.55

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.00GHz
stepping	: 1
cpu MHz		: 3000.465
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36
 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl 
cid cx16 xtpr
bogomips	: 5999.38

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.00GHz
stepping	: 1
cpu MHz		: 3000.465
cache size	: 1024 KB
physical id	: 3
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36
 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl
 cid cx16 xtpr
bogomips	: 5999.44

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 15
model		: 4
model name	: Intel(R) Xeon(TM) CPU 3.00GHz
stepping	: 1
cpu MHz		: 3000.465
cache size	: 1024 KB
physical id	: 3
siblings	: 2
core id		: 0
cpu cores	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 
clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl
 cid cx16 xtpr
bogomips	: 5999.43
victoria ~ #
Memory:
victoria ~ # free -m
             total       used       free     shared    buffers     cached
Mem:          3034       2911        123          0         47       2579
-/+ buffers/cache:        284       2749
Swap:          956         50        906
victoria ~ #
Drives
victoria ~ # df -h
Filesystem            Size  Used Avail Use% Mounted on
/dev/sda1             9.4G  9.0G  423M  96% /
udev                  1.5G  176K  1.5G   1% /dev
/dev/mapper/GAMES-vmimages
                      138G   89G   50G  65% /vmimages
shm                   1.5G     0  1.5G   0% /dev/shm
victoria ~ #